
• OPS allows for more cost-effective system, less cabling, management of digital signage icons:
TH-55EFP1 | TH-43EFP1 | |
---|---|---|
SCREEN SIZE | 55-INCH | 43-INCH |
BRIGHTNESS | 550 CD/M2 | 550 CD/M2 |
PANEL TYPE / BACKLIGHT | IPS/ DIRECT-LED | IPS/ DIRECT-LED |
RESOLUTION | 1920 X 1080 | 1920 X 1080 |
All information included here is valid as of July 2019.
- Images
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
HDMI In | HDMI typeA Connector x 2 |
---|---|
Built-in Speaker | 10W x 2 |
Audio In | Stereo Mini Jack(M3) x 1 (Shared with PC in) |
USB | USB Connector (Type A) 2.0 x 1 |
Resolution | 1920 x 1080 |
Power Requirements | 100V-240V AC, 50/60Hz |
Operating Environment | Temperature 0 to 40 deg |
DVI-D In | DVI-D 24-pin x 1 |
PC In | D-sub 15-pin x 1 |
DVI-D Out | DVI-D 24-pin x 1 |
Standby Condition | Approx. 0.5 W |
Viewing angle (CR>_10) | 178° (H) / 178° (V) |
Orientation |