
Panasonic KX-HDV Series IP phones offer streamlined functions and high definition voice quality that's essential for effective communication.
Key Features:
1. Flat & Slim Design
The KX-HDV Series IP phones feature a flat and slim design to harmonise with various office desk types.
For easy operation, the 10-key buttons are concave, and the phone can be tilted to 30° or 45°.
2. HD Voice Quality
The KX-HDV Series incorporates HD SONIC features, such as full duplex, acoustic echo cancellation, and packet loss concealment, in its hardware and software to maximise voice quality and wideband communication performance. HD SONIC contributes to clear voice communication

- Images
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
Alarm Clock | No |
---|---|
Feature | Specification |
LCD Size (Pixels, Lines) | 132 x 64 pixels, 4 lines |
LCD Contrast Setting | No |
LCD Backlight | No |
LCD Customizable Wallpaper | No |
LED | 1x Message waiting/Ringer/Missed call, 2 x Program |
Soft Keys | 3 |
Programmable Keys (FF Keys) | 2 |
Line Keys | No |
Page Key | No |
0-9, *, # Keys | Yes |
SP-Phone/Headset Key | No |
Hold Key | Yes |
Transfer Key | Yes |
Mute Key | Yes |
Auto Answer Key | No |
Redial Key | Yes |
Flash/Recall Key | No |
Forward/DND Key | No |
Conference Key | Yes |
Navigation Key | Yes |
Cancel Key | Yes |
Message Key | Yes |
Volume Key | Yes |
Sheet Key (Menu, Home, Back, Phone, Mute, Speakerphone, Volume, Navigation, Enter) | No |
Phonebook (Internal) | 500 numbers |
LDAP Remote Phonebook | Yes |
XML Remote Phonebook | Yes |
Call Log (Outgoing Call) | Up to 30 |
Call Log (Incoming Call (Including Missed Call)) | Up to 30 |
Blacklists | Yes (Up to 30) |
Embedded WEB Server | Yes |
Speakerphone | No |
Volume Control | Yes |
Mute | Yes |
Headset Port | No |
Electric Hook Switch | No |
Ringtone Selection | Yes |
Volume Level (Handset/Headset/SP Phone) | 8 levels (Handset only) |
Distinctive Ringing | Yes |
Multiple Line | 1 |
Redial | Yes |
Do Not Disturb | Yes |
Anonymous Call (CLIR) | Yes |
Anonymous Call Rejection | Yes |
Caller ID (CLIP, CNIP) | Yes |
Caller ID Blocking | Yes |
DTMF | In band/Out band (RFC2833)/SIP INFO |
3-Way Conference | Yes |
Call Forward on Busy | Yes |
Call Forward on No Answer | Yes |
Call Forward on Unconditional | Yes |
Call Forward by Blind Transfer | Yes |
Call Forward by Attended Transfer | Yes |
Call Forward by Semi-Attended Transfer | Yes |
Call Forward by Receiving REFER | Yes |
Call Hold | Yes |
Call Waiting | Yes |
Flash Hook | No |
Auto Answer | Yes |
One Touch Dial | Yes |
Screen Lock | No |
Click To Dial/Hold/Answer | No |
Busy Lamp Field (Presence) | Yes (BroadSoft/Asterisk) |
Shared Call | No |
Call Park | No |
Ethernet Ports (Port-Link Speed) | 1 - 10Mbps/100Mbps |
Auto MDI/MDIX | Yes |
PoE | No |
IPv4 | Yes |
IPv6 | Yes |
DHCP | Yes |
DNS | Yes |
SNTP-Simple Network Time Protocol | Yes |
SNMP | Yes |
RTP/RTCP | Yes |
RTCP-XR (RFC3611)/SIP Publish | Yes |
QoS | Tos DSCP/802.1q/Q tagging (VLAN) |
Audio Codec | G.722/G.711a-law/G.711u-law/G.729a |
CNG (Comfort Noise Generation) | Yes |
VAD (Voice Activity Detection) | Yes |
PLC (Packet Loss Concealment) | Yes |
AEC (Acoustic Echo Cancellation) | Yes |
Web Browser Configuration | Yes |
XML Configuration | Yes |
LDAP | Yes |
ReSet into Default Setting | Yes |
Provisioning | TR-069/DHCP option/PRIORITY/Broadsoft Device Management |
XML Application | No |
SRTP/TLS | Yes |
SD Card Slot | No |
USB Keyboard | No |
Bluetooth Headset (USB Dongle) | No |
Bluetooth Headset (Built-in) | No |
Network Camera Registration | No |
Network Camera Viewer | No |
Web Browser | No |
No | |
Calendar | No |
Gallery | No |
Music Player | No |
Calculator | No |
Weight | 672 g |
Footnote | *1 Excluding the handset. |
Dimension (W x D x H mm) | 167 x 165 x 148 (High position)*1 167 x 173 x 115 (Low position)*1 |